perm filename CEN.IN[PRO,HE] blob sn#632175 filedate 1981-12-30 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00012 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002	title
C00003 00003	periods
C00004 00004	special salaries
C00010 00005	Employment.
C00020 00006	Capital expenditures.
C00021 00007	Expendables.
C00022 00008	Publications.
C00023 00009	Communications (telephone).
C00024 00010	Travel.
C00025 00011	minor equipment and repair
C00026 00012	Computer cost.
C00028 ENDMK
CāŠ—;
;title

(title CEN  )

;periods

(period FIRST-YEAR	((4 82)( 9 82)))
(period SECOND-YEAR	((10 82)( 9 83)))
(period THIRD-YEAR	((10 83)(9 84)))
(period FOURTH-YEAR	((10 84)(9 85)))
(period TOTAL		((1 82)(12 85)))

(period CAL-1980	((01 80)(12 80)))
(period CAL-1981	((01 81)(12 81)))
(period CAL-1982	((01 82)(12 82)))
(period CAL-1983	((01 83)(12 83)))
(period CAL-1984	((01 84)(12 84)))
(period CAL-1985	((01 85)(12 85)))

;special salaries

(salary CANNON    	((10 81)(09 82))	(6000 monthly))
(salary MECH-ENG	((10 81)(09 82))	(2800 monthly))
(salary TECHNICIAN	((10 81)(09 82))	(2200 monthly))
(salary RES-ASSOC	((10 81)(09 82))	(2900 monthly))

(salary STUDENT1	((10 80)(09 81))	(1202 monthly))
(salary STUDENT1	((10 81)(09 82))	(1322 monthly))
(salary STUDENT1	((10 82)(09 83))	(1454 monthly))
(salary STUDENT1	((10 83)(09 84))	(1600 monthly))
(salary STUDENT1	((10 84)(09 85))	(1760 monthly))
(salary STUDENT1	((10 85)(09 86))	(1940 monthly))

(salary STUDENT2	((10 80)(09 81))	(1202 monthly))
(salary STUDENT2	((10 81)(09 82))	(1322 monthly))
(salary STUDENT2	((10 82)(09 83))	(1454 monthly))
(salary STUDENT2	((10 83)(09 84))	(1600 monthly))
(salary STUDENT2	((10 84)(09 85))	(1760 monthly))
(salary STUDENT2	((10 85)(09 86))	(1940 monthly))

(salary STUDENT3	((10 80)(09 81))	(1202 monthly))
(salary STUDENT3	((10 81)(09 82))	(1322 monthly))
(salary STUDENT3	((10 82)(09 83))	(1454 monthly))
(salary STUDENT3	((10 83)(09 84))	(1600 monthly))
(salary STUDENT3	((10 84)(09 85))	(1760 monthly))
(salary STUDENT3	((10 85)(09 86))	(1940 monthly))

(salary STUDENT4	((10 80)(09 81))	(1202 monthly))
(salary STUDENT4	((10 81)(09 82))	(1322 monthly))
(salary STUDENT4	((10 82)(09 83))	(1454 monthly))
(salary STUDENT4	((10 83)(09 84))	(1600 monthly))
(salary STUDENT4	((10 84)(09 85))	(1760 monthly))
(salary STUDENT4	((10 85)(09 86))	(1940 monthly))

(salary STUDENT5	((10 80)(09 81))	(1202 monthly))
(salary STUDENT5	((10 81)(09 82))	(1322 monthly))
(salary STUDENT5	((10 82)(09 83))	(1454 monthly))
(salary STUDENT5	((10 83)(09 84))	(1600 monthly))
(salary STUDENT5	((10 84)(09 85))	(1760 monthly))
(salary STUDENT5	((10 85)(09 86))	(1940 monthly))

(salary STUDENT6	((10 80)(09 81))	(1202 monthly))
(salary STUDENT6	((10 81)(09 82))	(1322 monthly))
(salary STUDENT6	((10 82)(09 83))	(1454 monthly))
(salary STUDENT6	((10 83)(09 84))	(1600 monthly))
(salary STUDENT6	((10 84)(09 85))	(1760 monthly))
(salary STUDENT6	((10 85)(09 86))	(1940 monthly))

(salary STUDENT7	((10 80)(09 81))	(1202 monthly))
(salary STUDENT7	((10 81)(09 82))	(1322 monthly))
(salary STUDENT7	((10 82)(09 83))	(1454 monthly))
(salary STUDENT7	((10 83)(09 84))	(1600 monthly))
(salary STUDENT7	((10 84)(09 85))	(1760 monthly))
(salary STUDENT7	((10 85)(09 86))	(1940 monthly))

(salary STUDENT8	((10 80)(09 81))	(1202 monthly))
(salary STUDENT8	((10 81)(09 82))	(1322 monthly))
(salary STUDENT8	((10 82)(09 83))	(1454 monthly))
(salary STUDENT8	((10 83)(09 84))	(1600 monthly))
(salary STUDENT8	((10 84)(09 85))	(1760 monthly))
(salary STUDENT8	((10 85)(09 86))	(1940 monthly))

(salary STUDENT9	((10 80)(09 81))	(1202 monthly))
(salary STUDENT9	((10 81)(09 82))	(1322 monthly))
(salary STUDENT9	((10 82)(09 83))	(1454 monthly))
(salary STUDENT9	((10 83)(09 84))	(1600 monthly))
(salary STUDENT9	((10 84)(09 85))	(1760 monthly))
(salary STUDENT9	((10 85)(09 86))	(1940 monthly))

(salary STUDENT10	((10 80)(09 81))	(1202 monthly))
(salary STUDENT10	((10 81)(09 82))	(1322 monthly))
(salary STUDENT10	((10 82)(09 83))	(1454 monthly))
(salary STUDENT10	((10 83)(09 84))	(1600 monthly))
(salary STUDENT10	((10 84)(09 85))	(1760 monthly))
(salary STUDENT10	((10 85)(09 86))	(1940 monthly))

;Employment.



(employ CANNON  	CEN  	((4 82)(6 82)) 		 15     sen)
(employ CANNON  	CEN  	((07 82)(09 82))	 30     sen)
(employ CANNON  	CEN  	((10 82)(6 83))		 15     sen)
(employ CANNON  	CEN  	((07 83)(09 83))	 30     sen)
(employ CANNON  	CEN  	((10 83)(6 84)) 	 15     sen)
(employ CANNON  	CEN  	((07 84)(09 84))	 30     sen)

(employ RES-ASSOC	CEN  	FIRST-YEAR	 100	sen)
(employ RES-ASSOC	CEN  	SECOND-YEAR	 100	sen)
(employ RES-ASSOC	CEN  	THIRD-YEAR	 100	sen)

(employ SIROKER	CEN  		FIRST-YEAR	100	sup)
(employ SIROKER	CEN  		SECOND-YEAR	100	sup)
(employ SIROKER	CEN  		THIRD-YEAR	100	sup)
;Capital expenditures.

;Expendables.



(exp 	CEN  	(   100.00 monthly)	FIRST-YEAR	EXPENDABLE-MATERIALS)
(exp 	CEN  	(   110.00 monthly)	SECOND-YEAR	EXPENDABLE-MATERIALS)
(exp 	CEN  	(   120.00 monthly)	THIRD-YEAR	EXPENDABLE-MATERIALS)
 
;Publications.
;Communications (telephone).


(comm	CEN  	(    50.00 monthly)	FIRST-YEAR	COMMUNICATIONS)
(comm	CEN  	(    55.00 monthly)	SECOND-YEAR	COMMUNICATIONS)
(comm	CEN  	(    60.00 monthly)	THIRD-YEAR	COMMUNICATIONS)
 
;Travel.
;minor equipment and repair
;Computer cost.
 
;10 people at 4 aliquots each times $50 per aliquot
;plus as many free people; those figures below seem ok

(comp	CEN  	(  80.00 monthly) FIRST-YEAR	CSDCF)
(comp	CEN  	(  90.00 monthly) SECOND-YEAR	CSDCF)
(comp	CEN  	( 100.00 monthly) THIRD-YEAR	CSDCF)